About 184 Lake Dr #2302
Experience coastal luxury in this stunning 3-bedroom, 3.5-bathroom penthouse at Hāvn, offering 2,606 square feet of sophisticated living space in Palm Beach Shores. Enjoy breathtaking water views from the expansive open-concept layout, featuring a gourmet kitchen with high-end appliances and a spacious island perfect for entertaining. The luxurious primary suite boasts an ensuite bathroom with dual vanities, a soaking tub, and a walk-in shower, while two additional bedrooms offer ensuite bathrooms for privacy. Step onto your private terrace for stunning sunsets and outdoor relaxation. With access to resort-style amenities, including an infinity pool and private 52-boat slip marina, this penthouse is ideal for boaters seeking adventure and tranquility. Schedule a private showing today.
Features of 184 Lake Dr #2302
MLS® # | RX-11023267 |
---|---|
Price | $3,620,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,606 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Other Arch |
Status | Active |
Community Information
Address | 184 Lake Dr #2302 |
---|---|
Area | 5240 |
Subdivision | Havn Residences & Yacht |
City | Palm Beach Shores |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Boating, Elevator, Exercise Room, Manager on Site, Picnic Area, Pool, Sauna, Trash Chute, Cabana |
---|---|
Utilities | Cable, 3-Phase Electric |
Parking | 2+ Spaces, Covered, Garage - Building |
# of Garages | 2 |
View | Pool, Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Elevator, Cook Island, Pantry, Walk-in Closet, Wet Bar |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Deck, Open Balcony |
---|---|
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | C-MULTI-FAMILY |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3909 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|