About N/A
BRAND NEW. PRICED BELOW THE BUILDER AND WITH EVERYTHING INCLUDED LIKE A MODEL HOME. Just bring your toothbrush to this extremely popular Derby model with separate upstairs guest Casita. Finished out with all new window treatments, lighting fixtures, exterior fencing, GE Monogram appliances, restoration hardware furnishings, a stunning oversized California Closet buildout in the primary suite and so much more. Additional structural options to the home include a cabana bathroom, upstairs terrace, and extended Florida family room off the kitchen that connects directly to the 3 car garage. Walk right to all of the clubhouse amenities from this premium lot location in the newest section of the community and enjoy everything Alton has to offer!
Features of N/A
MLS® # | RX-11013826 |
---|---|
Price | $1,650,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,686 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | ALTON NEIGHBORHOOD |
City | Palm Beach Gardens |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Basketball, Bike - Jog, Cabana, Clubhouse, Community Room, Dog Park, Exercise Room, Game Room, Manager on Site, Pickleball, Tennis, Whirlpool |
---|---|
Utilities | Gas Natural, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 3 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Wall Oven, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Impact Glass, Plantation Shutters |
Construction | CBS |
School Information
Elementary | Marsh Pointe Elementary |
---|---|
Middle | Watson B. Duncan Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | PCD(ci2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 516 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|