About 3100 N Ocean Dr #1702 P
THE BEST VALUE RIGHT NOW at the new Amrit Ocean Resort and Residences for a premium upper floor corner unit. With an east to west flow through, This light and bright floorpan affords the best of both worlds with expansive views of the ocean and intracoastal waterway. The unit is 3,425 total square feet with 2 Bedrooms, 1 Den/Office (suitable for a 3rd bedroom) and 2.1 Baths which includes both sunrise and sunset outdoor terraces. Can be purchased with or without the furniture. This Brand New Oceanfront Condo and Hotel boasts tons of amenities including over 100,000 sq ft of spa, four restaurants, bars, and beachfront service. Owners have use of their own personal amenities PLUS everything the hotel has to offer. Amrit allows the ability for nightly, weekly, or long term rentals.Do not miss this chance to buy in at an incredible value now before the soon to be completed hotel and resort is fully up and running!
Features of 3100 N Ocean Dr #1702 P
MLS® # | RX-10979391 |
---|---|
Price | $3,275,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,525 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 3100 N Ocean Dr #1702 P |
---|---|
Area | 5240 |
Subdivision | Amrit Ocean Resort & Residences |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Beach Club Available, Billiards, Cafe/Restaurant, Community Room, Dog Park, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Front |
Has Pool | No |
Interior
Interior Features | Bar, Cook Island, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3420 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|