About 201 S Narcissus Av #503
Welcome to prestigious Esplanade Grande. Residence 503 has been meticulously designed and taken care of offering stunning views of the intracoastal, harbour and Palm Beach Island. Situated in the center of everything Downtown West Palm Beach has to offer and just a few minutes from Palm Beach Island, living at residence 503 allows for access to a myriad of weekend activities, world class shoppes, fine dining restaurants, biking trails and the gorgeous blue waters of Palm Beach. The renovated residence features three bedrooms plus a custom office that converts into a 4th bedroom, formal dining, chef's kitchen with island, custom temperature controlled wine cellar and a proper primary suite. The friendly staff and valet at Esplanade Grande are always there to attend to your every need. Thebuilding features a fitness center, jacuzzi, rooftop pool with pool house, gas grill and fire pit, along with breathtaking views of Palm Beach.
Features of 201 S Narcissus Av #503
MLS® # | RX-10859291 |
---|---|
Price | $3,695,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,811 |
Acres | 1.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 201 S Narcissus Av #503 |
---|---|
Area | 5410 |
Subdivision | ESPLANADE GRANDE CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Spa-Hot Tub |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Attached, Guest |
# of Garages | 1 |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Foyer, Cook Island, Pantry, Roman Tub, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 15 |
Stories | 15.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | FWD-5( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2546 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|